People Directory
Manage member access, lifecycle status, and team distribution from one control surface.
| User | Role | Status | Last Active | Joined | Actions | |
|---|---|---|---|---|---|---|
|
|
Admin | Active | Just now | Jan 15, 2024 | ||
|
|
Manager | Active | 5 min ago | Feb 3, 2024 | ||
|
|
User | Active | 2 hours ago | Mar 12, 2024 | ||
|
|
User | Inactive | 3 days ago | Jan 28, 2024 | ||
|
|
Manager | Active | 1 hour ago | Dec 5, 2023 | ||
|
|
User | Active | 30 min ago | Apr 18, 2024 | ||
|
|
User | Pending | Never | May 2, 2024 | ||
|
|
Admin | Active | 15 min ago | Nov 20, 2023 |
Showing 1-8 of 248 users
Directory Snapshot
Total
248
+18 this month
Active
186
75% engagement
Pending
24
Needs onboarding
Inactive
38
Follow-up required
Role Distribution
Admin34
Manager56
User158
Recently Added
View all
Amanda Wilson
Invited 2 hours ago
Robert Martinez
Joined today
Emily Rodriguez
Activated yesterday