Roles & Permissions
Administrator
3 users
Manager
8 users
Editor
12 users
User
156 users
Viewer
45 users
Permissions Matrix
Configure access levels for Administrator role
| Module | View | Create | Edit | Delete | All |
|---|---|---|---|---|---|
| Dashboard | |||||
| Analytics Dashboard | — | — | — | ||
| Reports | |||||
| User Management | |||||
| Users | |||||
| Roles & Permissions | |||||
| Teams | |||||
| Content Management | |||||
| Pages | |||||
| Blog Posts | |||||
| Media Library | |||||
| System Settings | |||||
| General Settings | — | — | |||
| API Keys | |||||
Role Details
- Name Administrator
- Description Full system access with all permissions enabled
- Users 3 assigned
- Created Jan 1, 2024
- Last Modified May 15, 2024
Assigned Users
3