We hire two brokers a year and train them for three.
New brokers spend their first year on one desk, paired with a principal, on salary. Applications for the 2027 class close on February 27.
Thirty-eight licensed brokers on three desks: office, retail and industrial. Every one of them answers their own phone.
| Client | Building | Type | SF | Term | Broker | Signed |
|---|---|---|---|---|---|---|
| Allegheny Freight Partners | Parkway West Logistics | Industrial | 84,000 | 7 yrs | M. Hale | Sep 2026 |
| Halvorsen Engineering | Ninth Street Exchange | Office | 12,400 | 10 yrs | D. Okafor | Aug 2026 |
| Three Rivers Dental Group | Forbes & Craig | Office | 7,200 | 10 yrs | P. Raman | Jul 2026 |
| Ruiz Brothers Bakery | Butler Street Row | Retail | 2,600 | 5 yrs | R. Castellano | Jul 2026 |
| Monongahela Cold Storage | Leetsdale Port Center | Industrial | 38,000 | 5 yrs | J. Whitfield | Jun 2026 |
| Brightline Physical Therapy | Route 19 Commons | Retail | 3,100 | 7 yrs | E. Sorokin | May 2026 |
| Cedar & Pike Architects | Ironworks Lofts | Office | 5,800 | 5 yrs | S. Brandt | May 2026 |
Published with each client’s permission. 640 leases signed in 2025; 512 so far in 2026.
New brokers spend their first year on one desk, paired with a principal, on salary. Applications for the 2027 class close on February 27.