Available Space
Every office suite, retail unit and warehouse bay Keystone is leasing across Allegheny County, with the size, the asking rate and the date you can move in.
On the market
Filter by the space you need
The Monday schedule
Every suite, every rate, every date
The first twelve lines of this week’s schedule. The full list runs to 186 spaces and goes out every Monday at 9:00 am to anyone who asks for it.
Get the full schedule| Building | Submarket | Suite | Type | SF | Rate / SF / yr | Available | Broker |
|---|---|---|---|---|---|---|---|
| Ninth Street Exchange | Downtown | 1100 | Office | 18,600 | $32.50 | Now | D. Okafor |
| Ninth Street Exchange | Downtown | 820 | Office | 4,650 | $32.50 | Now | D. Okafor |
| Ninth Street Exchange | Downtown | 305 | Office | 6,900 | $31.00 | Now | D. Okafor |
| Riverside Commons | North Shore | 220 | Office | 9,400 | $30.25 | Mar 2027 | H. Weiss |
| Forbes & Craig | Oakland | 410 | Office | 3,850 | $29.75 | Now | P. Raman |
| Ironworks Lofts | Strip District | 300 | Office | 6,200 | $27.00 | Jan 2027 | S. Brandt |
| Walnut Street Frontage | Shadyside | 5520 | Retail | 2,150 | $46.00 | Now | R. Castellano |
| Butler Street Row | Lawrenceville | 4108 | Retail | 3,400 | $34.00 | Feb 2027 | E. Sorokin |
| Allegheny Arcade | Downtown | 14 | Retail | 1,280 | $38.00 | Now | R. Castellano |
| Parkway West Logistics | Airport Corridor | Bay C | Industrial | 84,000 | $7.25 | Now | M. Hale |
| Chartiers Distribution | McKees Rocks | Bldg 2 | Industrial | 46,500 | $6.90 | Apr 2027 | J. Whitfield |
| Route 28 Flex | Harmar | Unit B | Industrial | 22,000 | $8.75 | Now | L. Ortega |
Listing alerts
Hear about space before it reaches the listing sites.
About a third of the suites on our schedule are leased before they are ever advertised. Subscribers see them the Monday they come free.
One email a week. Office, retail and industrial in one list.